Accessories
VT101 / Battery Holder
Used like backup battery holder. Can be attached to VT825 enclosure.
Dimensions | Size 112 x 62 x 44 mm |
Weight | 100 g |
HS Code | 8538 10 000 |
Special Features | Backup battery max. dimensions - 110 x 60 mm |
VT102a /19" Holder (for VT 335)
Holder / bracket for VT335 monitoring unit. 1U rack mount, 19"
VT103/ Alarm Beacon
Can be used with monitoring units. Needed for light and sound alarms.
Dimensions | Size 70 x 36 x 56 mm, cable 3m |
Weight | 150 g |
Power input | 12V DC, 1A |
Mounting | Wall mount |
HS Code | 8531 10 300 |
Special Features | Rated voltage: 12V; Current: alarm 250 mA; Sound pressure: 108 dB; Tone frequency: 3.8 kHz; Flash frequency: 2.5Hz red 150/min; Power consumption: 250 mA; Cable: 3m; |
Package includes | device, 2 screws, 2 clamps |
VT105/ Strobe Light
Can be used monitoring units. Needed for light alarms.
Dimensions | Size ∅73 x 45 mm. cable 3m |
Weight | 100 g |
Mounting | Wall mount |
Power Consumption | 1 Watt |
HS Code | 8531 10 300 |
Special Features | Light frequency: 1 Hz; Power consumption: 80 mA in alarm mode; Rated voltage: 12V; Current: Alarm 80 mA; Light frequency: 60 / min; Cable length: 3m ; |
Package includes | Device; |
VT107/ RFID Card Reader
Can be used for access control with VT8xxx monitoring units.
Dimensions | Size 82 x 82 x 22 mm |
Weight | 106 g |
Operating characteristics | Temperature : Min. -10° C - Max.80° C, Humidity : Min. 5% - Max. 95% (Non-Condensing) |
Power input | 12V DC, 1A |
Network Interface | 1-Wire |
Mounting | Wall mount |
Power Consumption | 1 Watt |
Status Indicators | Red / Green Led |
Max. distance | 15 cm |
HS Code | 8471 90 000 |
Special Features | Frequency: 125 kHz, Unique, power consumption: 30 ... 55 mA, Range response: 15cm, Card: unique, Frequency: 125 kHz, |
Package includes | Device, |
VT108/ RFID Card
Can be used with VT107 proximity reader.
Dimensions | Size 86 x 59 x 1 mm |
Weight | 7 g |
Operating characteristics | Temperature : Min. -10° C - Max.80° C |
Components | Manufactured in E.U. |
HS Code | 8523 52 900 |
Special Features | Memory: 64 bit, Standard: EM4100, Frequency: 125 kHz, |
VT111/19" Mounting Brackets
Mounting brackets for "VT805 / Monitoring unit" for mounting into 19" rack. Package includes 2 brackets and screws.
VT112 / Rotatable Mounting Brackets
Package includes 2 brackets which allow to mount monitoring systems horizontally, vertically or at an angle on the wall, inside a rack or other. These brackets can be used with: VT325, VT335, VT805, VT825 and others.
CGA103 / Backup Battery 11,1 V
At installation on units VT8101, VT8101T, SC8110 keeps power.
Dimensions | Size 52 × 101 × 15 mm |
Weight | 133 g |
Operating characteristics | Temperature: Min. 0° C - Max. 45° C |
Mounting | Desktop, Wall mount |
HS Code | 8507 60 000 |
Special Features | Li-Ion, 1850 mAh, Voltage - 11.1 V. |
KMS30/ Access Sensor
Access sensor, magnet
WDC / Water Dedection Rope
Su, algılama ipi ile temas ettiğinde, sensör nemin ortaya çıkmasını belirtir. Su tespit kablosu uzunluğu: 6m, 10m, 17m, 25m, 50m. Sensör sürekli olarak yüksek su seviyelerine tepki gösteriyorsa, bir seviye sensörü ile değiştirin.
Dimensions | ∅3 mm, length - 6, 10, 17, 25, 50 m. |
Weight | 15 g/m |
Operating characteristics | Temperature : Min. -50° C - Max.105° C |
Max. distance | 225 m |
HS Code | 8544 49 200 |
Special Features | Conductor: 27% Ni |